DICTIONARY ETC.
GENEALOGY Return
to the GENEALOGY INDEX.
You having linguistic problems translating old Icelandic documents?
Did you know:
The Icelandic language as spoken by 250,000 people only
officially dates
to 1944.
The Icelandic language that evolved from the old West Norse language however
flourished during their history.
Visit http://www.nat.is/icelandic_language.htm
for more information.
OTHER QUIRKS AND QUARKS
Icelanders are referenced by their given names not their sir names.
Many Icelanders use the fathers given name as their sir name.
Some women retain their mothers sir name as their sir name.
however some don't
My quest is to track the ancestors of Sigurour = victory, triumph, conquest
As I pursue my quest I decided to maintain a list of words as follows:
| ICELANDIC | ENGLISH |
| A | Abbr. for East |
| Afi | Grandsire, grandfather, granddad, grampa |
| Ái | Ancestor, Forefather, great grandfather |
| Aldur | Time of life, age |
| Amma | Grandmother, granny |
| Austur | Eastward, east |
| Barn | Child |
| Börn | Children |
| Biskup | Bishop |
| Bóndadóttir | Farmer's daughter |
| Bóndasonur | Farmer's son |
| Bóndi | Husbandman, farmer, homesteader |
| Bróðir | Brother |
| Bústjóri | Housekeeper (man) |
| Bústýra | Housekeeper (woman) |
| Bær | Farm, town |
| Do | To |
| Dóttir | Daughter of |
| Dætur | Daughters of |
| Eiginmaður | Husband |
| Eiginkona | Wife |
| Ekkill | Widower |
| Ekkja | Widow, relict, dowager |
| Er | Is or am |
| Eystra | In the East |
| F | Abbr. for From |
| Födur | Father |
| Fósturbarn | Foster child, adoptive child |
| Fósturdóttir | Foster daughter, adoptive daughter |
| Fóstursonur | Foster son, adoptive son |
| Frú | Mrs. lady, madam, married woman, milady, missus |
| Gift | Married (woman), |
| Giftur | Wedded |
| Grund | Field |
| Hans | His, him |
| Hansen | His son or god's son meaning unknown or unacknowledged child |
| Heimili | Home |
| Hér | Here |
| Giftur | Married (man) |
| Guð | God |
| Hreppsnefndarmaður | Parish councillor |
| Hreppsómagi | Parish-pauper |
| Hreppstjóri | Director of a poor-law parish (district) |
| Húsbóndi | Master, boss |
| Húsfreyja | Housekeeper |
| Húskona | Lodger woman (with a peasant or a fisherman) |
| Húsmaður | Lodger man (with a peasant or a fisherman) |
| Húsmóðir | Housewife, mistress |
| Kirkja | Church |
| Kirkjubók | Church register, parish register, parochial register |
| Kirkjusókn | Parish |
| Kona | Woman, wife, lady |
| Langafi | Great grandfather, grandparent |
| Langamma | Great grandmother, grandparent |
| Lausakona | Working woman (not in service) |
| Lausamaður | Freelance, jobber, working man (not in service) |
| Lögmaður | Barrister, solicitor, attorney |
| Lögrétta | The law and jurisdictional part of the old Alþingi (Althing) or parlament. |
| Lögréttumaður | A man entitled to sit in "Lögrétta" |
| Lrm | Abbr. for "Lögréttumaður" |
| Lögsagnari | Lögmaður's or lögréttumaður's commissioner |
| Maður | Man, husband, person |
| Maki | Spouse, consort, equal |
| Manntal | Census |
| Modur | Mother |
| Móðir | Mother |
| Nafn | Name |
| Niðjar | Posterity |
| Niðji | Offspring |
| Nòfn | Name |
| Norður | North |
| Nú | Today, the present, now |
| Nyrðra | In the North |
| Oddviti | Reeve |
| Og | And |
| Prestur | Vicar, priest or pastor, clergyman, man of |
| Prestsfrú | Wife to "Prestur". See "Frú" |
| Prófastur | Dean |
| Sigurour | Victory, triumph, conquest |
| Sjómaður | Fisherman, sailor, seaman |
| Smali | Tout, sheephearder, herdsman, assembler |
| Skalla | Head |
| Sókn | Retrieval, parish, offence, advance |
| Sonur | Son |
| Sson or son | Son of |
| Suður | South |
| Sveitarbarn | Parish-pauper |
| Svo | Thus, that, so |
| Synir | Sons |
| Syðra | In the South |
| Systir | Sister |
| Systur | Sisters |
| Sýslumaður | District Magistrate |
| Tala | Irrational number |
| Trésmiður | Woodworker, carpenter |
| Tökubarn | Parish-pauper |
| Úlfur | Timber wolf |
| Útvegsbóndi | A farmer who is also a fisherman or outfitter of fishing boat(s). |
| V | Abbr. for West |
| Var | Our's |
| Vestur | Westward, west |
| Vestra | In the West |
| Vinnukona | Housemaid, maid |
| Vinnumaður | Ploughman |
| þeirra | Them, theirs, their |
| #1 | Einn, ein, eitt Danish = en, et |
| #2 | Tveir, tvær, tvö Danish = to |
| #3 | Þrír, þrjár, þrjú Danish = tre |
| #4 | Fjórir, djórar, fjögur Danish = fire |
| #5 | Fimm Danish = fem |
| #6 | Sex Danish = seks |
| #7 | Stö Danish = syv |
| #8 | Átta Danish = otte |
| #9 | Níu Danish = ni |
| #10 | Tíu Danish ti |
Shires and Townships in Iceland
1880
Árnessýsla
Barðastrandarsýsla
Borgarfjarðarsýsla
Dalasýsla
Eyjafjarðarsýsla
Gullbringusýsla
Hnappadalssýsla
Húnavatnssýsla
Ísafjarðarsýsla
Kjósarsýsla
Múlasýsla North
Múlasýsla South
Mýrasýsla
Þingeyjarsýsla South
Þingeyjarsýsla North
Rangárvallasýsla
Reykjavík
Skagafjarðarsýsla
Skaptafellssýsla East
Skaptafellssýsla West
Snæfellsnessýsla
Strandasýsla
Vestmannaeyjar
A SHORT ICELANDIC HISTORY
1800 Disease, starvation and volcanic eruption reduced the Icelandic population to 47,000 people. The governing Danish government offered to relocate the entire population to Denmark but the Icelandic colony declined. Some small parties however immigrated to Brazil and Wisconsin.
1855 It is believed a slow emigration from Iceland started to North America mainly to the United States.
1872 September 12 Sigtryggur Jonasson born 1850 Iceland arrives Quebec being the first Icelander to arrive on Canadian soil since the Viking departed.
1873 About 150 Icelanders from Akureyn arrived Quebec encouraged by Jonasson. The were provided free transportation and free land at Rosseau, in the Muskoka district of Ontario. Most settlers however departed this settlement.
1874 A second party arrived and settled in Kinmount, Ontario.
1875 New Iceland (Nýja Ísland) is created on the west shore of Lake Winnipeg, North West Territory when 235 Icelanders settled there. They had been promised an Icelandic reserve by order in council to create their own laws, maintain their own school system and generally manage their own affairs.
1876 Encourage by the New Iceland settlement, 1,200 new settlers arrived this year. About 250 still remained at Winnipeg, Manitoba
1877 The spring floods and a smallpox epidemic caused a general exodus from New Iceland to Winnipeg and North Dakota over the next few years. Manitoba however still remained as the largest Icelandic community outside of Iceland.
1881 New Iceland now only hosted a population of 250 people. The main settlement in New Iceland was Gimli. Other settlements include Ludar on Lake Winnipeg, Glenboro in the southwestern region of Manitoba, Selkirk north of Winnipeg and Morden to the south of Winnipeg. In 1996 census 70,685 people listed Icelandic as their ethnic origin.
1890 From 1880 to this date is considered the major exodus from Iceland to America.
1914 It is estimated that 15,000 Icelanders emigrated to America by this time.
GENEALOGY Return to the
GENEALOGY index.