PLAYER GP G A PTS +/- PIM PP SH GW
DOUG WEIGHT 42 9 31 40 6 24 1 1 2
ALEX SELIVANOV 46 19 13 32 3 34 7 0 3
RYAN SMYTH 47 18 14 32 -1 34 7 0 2
ROMAN HAMRLIK 45 3 20 23 -4 42 2 0 0
BILL GUERIN 35 13 9 22 1 77 4 0 1
TODD MARCHANT 47 11 11 22 -4 46 0 0 0
MIKE GRIER 42 5 16 21 2 54 0 2 1
JANNE NIINIAMAA 46 4 15 19 3 40 1 1 0
TOM POTI 43 4 14 18 -3 33 1 1 0
PAT FALLOON 29 3 12 15 3 2 1 0 0
ETHAN MOREAU 38 10 3 13 5 40 0 0 1
BOYD DEVERAUX 45 3 10 13 0 10 0 0 0
JOSEF BERANEK 40 5 4 9 -4 27 3 0 1
JIM DOWD 34 3 5 8 -3 27 2 0 1
JASON SMITH 47 2 6 8 7 43 0 0 0
SEAN BROWN 47 2 5 7 -2 118 0 0 1
GEORGES LARAQUE 43 1 5 6 0 65 0 0 0
REM MURRAY 12 4 1 5 -1 2 2 0 1
CHRISTIAN LAFLAMME 41 0 5 5 -4 28 0 0 0
CHAD KILGER 27 3 1 4 -3 14 0 0 0
PAUL COMRIE 15 1 2 3 -2 4 0 0 0
DANIEL CLEARY 4 2 0 2 -1 2 0 0 1
BERT ROBERTSSON 24 0 1 1 1 8 0 0 0
MICHEL PICARD
2
0
0 0
0
2
0
0
0
GP W L T EN SO GA SA SV%
TOMMY SALO 39 13 14 10 0 1 89 1074 0.917
BILL RANFORD
11 2
5 3
0
0 35
296 0.882